. . :. :: :.: ::.::: .:. .: : ::: .. :. .:..: :.. ::

Chelsea Piers Coyotes roller hockey team

NAVIGATION » HOME/SCHEDULE ROSTER HISTORY
Spring 1997 (Novice B)
Reg. Season: 6-6
Playoffs: None
03.21.97 Sudell Chiefs 7 - Coyotes 2
03.27.97 Coyotes 4 - Skadden Scourge 1
04.07.97 Polar Bears 8 - Coyotes 5
04.09.97 Coyotes 7 - Crew 2
04.27.97 Coyotes 6 - Jerry's Kids 0
05.05.97 Thunder 5 - Coyotes 4
05.11.97 Coyotes 8 - So What? 3
05.19.97 Filliponi Chiefs 3 - Coyotes 0
05.30.97 Maple Leafs 4 - Coyotes 3
06.08.97 Coyotes 1 - IMS 0
06.16.97 Coyotes 6 - Beavs 2
06.18.97 Jerry's Kids 9 - Coyotes 4


Summer 1997 (Novice B)
Reg. Season: 9-3
Playoffs: 0-1, lost in 1st round
07.21.97 Coyotes 1 - Filiponi Chiefs 0
07.30.97 Coyotes 1 - Maple Leafs 0
08.07.97 Coyotes 5 - Skadden Scourge 3
08.13.97 Red Storm 5 - Coyotes 4
08.14.97 Coyotes 7 - Bush Pigs 2
08.24.97 Coyotes 7 - Orlando 2
09.03.97 Coyotes 3 - Greco 2
09.15.97 Stealth 5 - Coyotes 1
09.21.97 Guys & Dolls 5 - Coyotes 1
10.08.97 Coyotes 1 - NYU Med 0
10.12.97 Coyotes 6 - So What? 3
10.14.97 Coyotes 1 - Maple Leafs 0
10.24.97 Guys & Dolls 8 - Coyotes 2 (Playoffs)


Fall 1997 (Novice B)
Reg. Season: 7-1
Playoffs: 0-1, Lost in 1st Round
11.06.97 Coyotes 2 - Skadden Scourge 1
11.11.97 Coyotes 4 - Maple Leafs 2
11.16.97 Coyotes 5 - James 0
11.18.97 Coyotes 18 - Otters 2
11.20.97 Coyotes 1 - Schwartz 0
12.02.97 Coyotes 5 - Crew 2
12.07.97 Molsons 4 - Coyotes 3
12.09.97 Coyotes 3 - Plague 0
01.12.98 Guys & Dolls 7 - Coyotes 5 (Playoffs)


Winter 1997-98 (Novice)
Reg. Season: 1-7
Playoffs: None
01.20.98 Ramos 5 - Coyotes 1
01.22.98 Blitz 6 - Coyotes 1
01.26.98 Guys & Dolls 5 - Coyotes 3
01.29.98 Otters 5 - Coyotes 3
02.09.98 Coyotes 1 - So What? 0
02.12.98 Spinal Tap 7 - Coyotes 2
02.24.98 Otters 2 - Coyotes 1
03.01.98 St. Marks 3 - Coyotes 1


Spring 1998 (Novice)
Reg. Season: 10-2
Playoffs: 0-1, Lost in 1st Round
03.17.98 Coyotes 4 - Crew 2
03.20.98 Land Sharks 4 - Coyotes 2
03.24.98 Coyotes 5 - Flash 3
03.26.98 Coyotes 5 - Guys & Dolls 4
04.03.98 Coyotes 8 - Hurricanes 5
04.05.98 Coyotes 9 - IMS 0
04.14.98 Coyotes 5 - Immigrant Chiefs 2
04.28.98 Molsons 5 - Coyotes 3
05.03.98 Coyotes 9 - Otters 1
05.13.98 Coyotes 6 - Pythons 0
05.17.98 Coyotes 3 - Sinners 2
05.31.98 Coyotes 5 - Crew 1
06.23.98 MCI 5 - Coyotes 0 (Playoffs)


Summer 1998 (Novice)
Reg. Season: 7-5
Playoffs: 0-1, Lost in 1st Round
07.06.98 Coyotes 1 - Skadden Scourge 0
07.12.98 Cool Dry Place 4 - Coyotes 2
07.14.98 Blackhawks 4 - Coyotes 2
07.28.98 Guys & Dolls 3 - Coyotes 2
07.30.98 Haulin' Ass 7 - Coyotes 2
08.10.98 Coyotes 2 - Hurricanes 1
08.18.98 Coyotes 1 - Rye Rebels 0
08.24.98 Coyotes 5 - Otters 0
08.27.98 Coyotes 3 - Pythons 2
09.11.98 Coyotes 5 - Red Chiefs 3
09.14.98 Coyotes 6 - NYU Med 4
09.16.98 Meat 8 - Coyotes 1
09.24.98 Haulin' Ass 2 - Coyotes 0 (Playoffs)


Fall 1998 (Division 4)
Reg. Season: 7-3
Playoffs: 0-1, Lost in 1st Round
10.05.98 Coyotes 4 - Barnes & Noble 3
10.15.98 Coyotes 11 - Black Griffins 1
10.21.98 Molsons 7 - Coyotes 1
11.04.98 Meat 5 - Coyotes 0
11.08.98 Coyotes 14 - Haulin' Ass 0
11.12.98 Coyotes 1 - Knightsbridge 0
11.15.98 Pythons 3 - Coyotes 2
11.18.98 Coyotes 7 - Sinners 4
11.22.98 Coyotes 7 - Red Chiefs 4
12.03.98 Coyotes 1 - Knightsbridge 0
12.10.98 Molsons 6 - Coyotes 2 (Playoffs)


Winter 1998-99 (Division 4)
Reg. Season: 4-2-2
Playoffs: None
01.12.99 Coyotes 3 - Uptown Flyers 3
01.19.99 Coyotes 5 - Otters 2
02.01.99 Coyotes 5 - Black Griffins 2
02.03.99 Polar Bears 2 - Coyotes 1
02.05.99 Coyotes 9 - Otters 4
02.09.99 Coyotes 3 - Crew 1
02.16.99 Guys & Dolls 7 - Coyotes 3
02.23.99 Coyotes 1 - Sinners 1


Spring 1999 (Division 4)
Reg. Season: 9-3
Playoffs: 1-2, Lost in Finals
03.29.99 Coyotes 8 - PBWT 0
04.05.99 Coyotes 13 - Guys & Dolls 1
04.14.99 Coyotes 7 - Sacred Globe 2
04.19.99 Coyotes 5 - Ice Dogs 1
04.22.99 Coyotes 11 - BDO Pumpkins 1
04.25.99 Barnes & Noble 3 - Coyotes 2
04.26.99 Pythons 5 - Coyotes 3
05.03.99 Coyotes 8 - Pigs 2
05.09.99 Coyotes 10 - Bombers 3
05.25.99 Coyotes 3 - Barnes & Noble 1
06.03.99 Carnegie 6 - Coyotes 2
06.15.99 Coyotes 1 - PBWT 0
06.22.99 Coyotes 7 - Barnes & Noble 3 (Playoffs)
06.23.99 Pythons 6 - Coyotes 5 (Finals - Shootout)
06.25.99 Pythons 5 - Coyotes 3 (Finals - Lose Best of 3)


Summer 1999 (Division 4)
Reg. Season: 7-3-1
Playoffs: 0-1, Lost in 1st Round
06.30.99 Coyotes 11 - Mother Puckers 5
07.07.99 Coyotes 2 - Lucille Farms 2
07.09.99 Coyotes 7 - BDO Pumpkins 1
07.14.99 Coyotes 6 - Spinal Tap 3
07.21.99 Red Chiefs 5 - Coyotes 3
07.25.99 Coyotes 8 - Sinners 6
08.04.99 Blues 5 - Coyotes 3
08.11.99 Coyotes 1 - Guys & Dolls 0
08.18.99 Coyotes 6 - BDO Pumpkins 2
08.22.99 Haulin' Ass 5 - Coyotes 4
09.08.99 Coyotes 4 - Mighty Murphs 1
09.23.99 Red Chiefs 2 - Coyotes 2 (Playoffs - RCs win shootout 2-1)


Fall 1999 (Division 4)
Reg. Season: 5-4-1
Playoffs: 0-1, Lost in 1st Round
10.03.99 Sinners 5 - Coyotes 2
10.14.99 Guys & Dolls 3 - Coyotes 0
10.27.99 Coyotes 3 - Pythons 1
10.28.99 Black Hawks 6 - Coyotes 1
11.05.99 Coyotes 2 - Black Griffins 0
11.07.99 Coyotes 1 - BDO Pumpkins 0
11.11.99 Coyotes 2 - Damage 2
11.14.99 Coyotes 6 - Lucille Farms 0
12.05.99 Blues 10 - Coyotes 6
12.08.99 Coyotes 5 - Mighty Murphs 1
01.05.00 Fugitive Mangoes 11 - Coyotes 5 (Playoffs)


Spring 2000 (Division 4)
Reg. Season: 7-4-1, 6th of 19
Playoffs: 0-1, Lost in 1st Round
03.19.00 Puck U 4 - Coyotes 3
03.26.00 Coyotes 3 - Mad Cows 2
04.02.00 Coyotes 5 - Underdog 3
04.09.00 Blues 2 - Coyotes 1
04.12.00 Sacred Globe 4 - Coyotes 3
05.07.00 Coyotes 7 - TBD 2
05.31.00 Guys & Dolls 10 - Coyotes 4
06.04.00 Coyotes 8 - Damage 1
06.07.00 Coyotes 3 - Dark Horse 3
06.11.00 Coyotes 4 - Blues 2
06.16.00 Coyotes 1 - McFadden Sharks 0
06.25.00 Coyotes 3 - Wolverines 2
07.09.00 Fugitive Mangoes 5 - Coyotes 3 (Playoffs)


Summer 2000 (Division 3)
Reg. Season: 3-8-1, 11th of 12
Playoffs: None
07.25.00 Land Sharks 4 - Coyotes 2
08.08.00 Black Hawks 8 - Coyotes 7
08.10.00 Coyotes 7 - House Team 2
08.24.00 Red Chiefs 5 - Coyotes 3
08.28.00 Coyotes 4 - Plague 4
08.29.00 GS Flash 10 - Coyotes 6
09.10.00 The Hate 13 - Coyotes 4
09.14.00 Sacred Globe 3 - Coyotes 2
09.17.00 Coyotes 1 - SSB 0
09.18.00 Sinners 4 - Coyotes 3
09.21.00 Coyotes 6 - Broadway Bandits 3
09.26.00 Devil Fish 3 - Coyotes 0


Fall 2000 (Division 3)
Reg. Season: 5-5-1, 6th out of 10
Playoffs: None
10.24.00 AllTrue 6 - Coyotes 3
10.26.00 Coyotes 3 - Red Hawks 1
11.02.00 Coyotes 5 - Land Sharks 1
11.07.00 Plague 3 - Coyotes 1
11.28.00 Devil Fish 5 - Coyotes 4
11.30.00 Red Hawks 5 - Coyotes 2
12.05.00 AllTrue 4 - Coyotes 3
12.12.00 Coyotes 9 - Old Time Hockey 1
12.14.00 Coyotes 2 - Haulin' Ass 2
12.28.00 Coyotes 8 - NYC Leafs 0
01.07.01 Coyotes 8 - Sacred Globe 0


Spring 2001 (Division 3)
Reg. Season: 5-7, T-11th of 16
Playoffs: None
04.03.01 Coyotes 8 - Ghetto 0
04.12.01 Coyotes 8 - The Hate 0
04.19.01 Plague 6 - Coyotes 1
04.24.01 Ice Holes 6 - Coyotes 0
05.03.01 Red Hawks 4 - Coyotes 1
05.10.01 NYC Leafs 5 - Coyotes 1
05.15.01 Coyotes 3 - Sopranos 2
05.31.01 Landsharks 5 - Coyotes 0
06.07.01 Coyotes 7 - Rathbones 2
06.12.01 Molsons 3 - Coyotes 1
06.14.01 Coyotes 6 - GS Flash 5
06.26.01 Astoria Stars 10 - Coyotes 2


Summer 2001 (Division 3)
Reg. Season: 6-4, 3rd out of 12
Playoffs: 1-1, lost in 2nd round
07.31.01 Coyotes 5 - Yonkers PBA 2
08.09.01 Ice Holes 3 - Coyotes 1
08.21.01 Coyotes 2 - Segal Co 1
09.25.01 Coyotes 6 - Ernst & Young 1
10.02.01 Coyotes 6 - Dark Horse 2
10.05.01 Coyotes 9 - Damage 3
10.09.01 Blues 3 - Coyotes 2
10.14.01 Plague 8 - Coyotes 3
10.19.01 Ice Holes 5 - Coyotes 1
10.21.01 Coyotes 5 - Alltrue 4
10.23.01 Coyotes 4 - Blues 1 (Playoffs)
10.25.01 Ice Holes 2 - Coyotes 0 (Playoffs)


Fall 2001 (Division 3)
Reg. Season: 4-4, 8th out of 14
Playoffs: 0-1, lost in 1st round
11.08.01 Segal Co 7 - Coyotes 4
11.18.01 Coyotes 3 - Otters 2
12.04.01 Coyotes 5 - Damage 4
12.09.01 Golsen Molden 3 - Coyotes 2
12.19.01 Lowriders 12 - Coyotes 11
01.02.02 Junkyard Dawgz 5 - Coyotes 4
01.03.02 Coyotes 8 - Ersnt & Young 0
01.06.02 Coyotes 3 - Cliff 2
01.13.02 Lowriders 5 - Coyotes 2 (Playoffs)


Spring 2002 (Division 3)
Reg. Season: 6-6, 5th out of 12
Playoffs: 1-1, lost in 2nd round
03.14.02 Mercer 7 - Coyotes 5
03.24.02 Coyotes 3 - Junkyard Dawgz 2
04.04.02 Coyotes 4 - SSB 2
04.07.02 Alltrue 8 - Coyotes 3
04.11.02 Golsen Molden 7 - Coyotes 5
04.16.02 Alltrue 5 - Coyotes 3
05.23.02 Coyotes 3 - Segal Co 2
06.09.02 Coyotes 2 - "191" 0
06.18.02 Coyotes 7 - Meranus 5
06.19.02 Lowriders 6 - Coyotes 3
06.20.02 Meat 6 - Coyotes 3
06.24.02 Coyotes 6 - Damage 2
06.30.02 Coyotes 3 - AllTrue 2 (Playoffs - 1st Round)
07.07.02 Mercer 8 - Coyotes 4 (Playoffs - 2nd Round)


 
:. CHELSEA PIERS INFO
:. 23rd St. & the Hudson River (Pier 62)
:. New York, NY 10011
:. Phone: 212-336-6200
:. Rainout hotline: 212-336-6100 x653